Thank you for your generous sponsorship for the Greater Los Angeles Chapter of CCIM.
Please select your sponsorship level below and email your company's logo to our Sponsorship Chair, Jeff Albee, at [email protected]
Sponsorship Benefits
Level | PLATINUM | GOLD | SILVER | BRONZE |
Sponsorship Amount | $5,000 | $2,500 | $1000 | $500 |
Events throughout the year | Lead Sponsor | Highlighted Sponsor | Major Sponsor | Sponsor at all Events |
Member Benefit Website | Premier Placement | Premier Placement | Premier Placement | High Placement |
Website Ads | Large logo scroll | Medium logo scroll | Medium-Small Logo scroll | Small Logo scroll |
Social Media | Full page ad in online | Half page ad in online | Quarter page ad online | Quarter page ad online |
Logo | Premier Logo Placement @ All events |
Premier Logo Placement @ All events |
Logo Placement @ All events |
Logo Placement @ All events |
Members-Only Events | 2 | 2 | 1 | 1 |
Installation Luncheon | 7 | 7 | 7 | 2 |
Programs Per Year | 4 | 4 | 4 | 4 |
Email Marketing | Sent to 9000 member database |
Sent to 9000 member database |
Sent to 9000 member database |
Sent to 9000 member database |
Cross-Promoting Events | Large logo | Large logo | Medium logo | Small logo |
TOTAL VALUE | $9,565 | $7,000 | $5,000 | $3,400 |